Bali Kemahtinggi
  • Explore
    • Accommodation
    • Experience
    • Location
  • Reviews
  • Quick Facts
  • Gallery
  • Contact
  • Book Now
  • Explore
    • Accommodation
    • Experience
    • Location
  • Reviews
  • Quick Facts
  • Gallery
  • Contact
  • Book Now

Test table

2025 Dates USD/Night USD/Night (+10N) Minimum Nights
06 Jan – 24 Jan $1070 $965 2 Nights
25 Jan – 07 Feb $1180 $1060 3 Nights
08 Feb – 28 Mar $1070 $965 2 Nights
29 Mar – 11 Apr $1180 $1060 3 Nights
12 Apr – 22 Apr $1385 $1245 4 Nights
23 Apr – 26 Apr $1180 $1060 3 Nights
27 Apr – 30 Apr $1070 $965 2 Nights
01 May – 03 May $1180 $1060 3 Nights
04 May – 28 May $1070 $965 2 Nights
29 May – 01 Jun $1180 $1060 3 Nights
02 Jun – 20 Jun $1070 $965 2 Nights
21 Jun – 04 Jul $1180 $1060 3 Nights
05 Jul – 30 Aug $1385 $1245 4 Nights
31 Aug – 25 Oct $1180 $1060 3 Nights
26 Oct – 12 Dec $1070 $965 2 Nights
13 Dec – 25 Dec $1385 $1245 4 Nights
26 Dec – 05 Jan 2026 $1700 $1530 5 Nights
  • Explore
    • Accommodation
    • Experience
    • Location
  • Reviews
  • Quick Facts
  • Gallery
  • Contact
  • Book Now
  • Privacy & Cookie Policy
  • Terms & Conditions
© Gandaria 8 Office Tower 18 Floor, Jalan Sultan Iskandar Muda, Kebayoran Lama, RT.8/RW.3, Kuningan, Karet, Jakarta Selatan, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12240
Mobile: +628119999537 Office: +622129304088
info at bali-kemahtinggi.com